Shareholders | Ordinary Shares | % |
Gerval Investimentos Ltda. | 20,165,245 | 8.4 |
Banco BTG Pactual S.A. | 13,999,162 | 5.8 |
BTG Pactual WM Gestão de Recursos Ltda. | 13,085,150 | 5.5 |
Schroder Investment Management Brasil Ltda. | 12,078,646 | 5.0 |
Coronation Fund Managers Ltd. | 12,049,887 | 5.0 |
Management | 4,333,261 | 1.8 |
Other Shareholders | 164,273,576 | 68.5 |
Total | 239,984,927 | 100.0 |
Updated: 10/16/2023
